
Compare Gas Prices Before Leaving Home
A spokesperson for AAA Wisconsin was quoted in the Capital Times newspaper as saying that the average price of a gallon of regular unleaded gas could fall below $3 this fall. Although that’s good news to consumers, the fact is that U.S. gas prices are still much higher than just a year ago. According to AAA, the average price of gas is $3.62 a gallon, compared with $2.79 a year ago.
Looking for Cheap Fuel
Not all gas stations charge the same price, so it pays to have some help scouting out the best places to fill up. GasBuddy has become my go-to site for finding the cheapest fuel in my area. All I have to do is click on my state and put in my zip code to get a list of stations in my area with the best prices.
FTC Holds Debt Settlement Workshop
On September 25th, the Federal Trade Commission (FTC) held a workshop titled “Consumer Protection And The Debt Settlement Industry”. Video and transcripts of the workshop are available on the FTC’s website. The primary focus of the workshop was to discuss the use of debt settlement companies by consumers and what can be done to protect consumers from deceptive marketing practices. Anyone considering debt settlement would be well served by spending an hour or so scanning thru the transcripts.
The 2nd panel covered the following topic, “The For-Profit Debt Settlement Industry Today: Perspectives on Current Industry Trends and Practices”. The speakers, some representing debt settlement companies, did a good job of covering some of the more common issues within the industry.
- This blog covers a wide variety of debt consolidation and loan topics.
We rely on a large network of financial experts and leading authors to write the content for the DebtHelp.com Blog.
Get help with debt before seeking an auto loan
Keeping your personal "debt ceiling" from crashing down
Will debt ceiling deal lead more people to seek help with debt?
- September 5, 2011–September 11, 2011
- August 29, 2011–September 4, 2011
- August 22, 2011–August 28, 2011
- August 15, 2011–August 21, 2011
- July 25, 2011–July 31, 2011
- July 18, 2011–July 24, 2011
- July 11, 2011–July 17, 2011
- July 4, 2011–July 10, 2011
- June 27, 2011–July 3, 2011
- June 13, 2011–June 19, 2011
- June 6, 2011–June 12, 2011
- May 30, 2011–June 5, 2011
- May 23, 2011–May 29, 2011
- May 16, 2011–May 22, 2011
- May 9, 2011–May 15, 2011
- May 2, 2011–May 8, 2011
- April 25, 2011–May 1, 2011
- April 18, 2011–April 24, 2011
- March 21, 2011–March 27, 2011
- March 14, 2011–March 20, 2011
- March 7, 2011–March 14, 2011
- February 28, 2011–March 6, 2011
- February 21, 2011–February 27, 2011
- February 14, 2011–February 20, 2011
- January 31, 2011–February 6, 2011
- January 24, 2011–January 30, 2011
- January 17, 2011–January 23, 2011
- January 10, 2011–January 16, 2011
- January 3, 2011–January 9, 2011
- December 27, 2010–January 2, 2011
- December 13, 2010–December 19, 2010
- December 6, 2010–December 12, 2010
- November 29, 2010–December 5, 2010
- November 22, 2010–November 28, 2010
- November 15, 2010–November 21, 2010
- November 8, 2010–November 14, 2010
- November 1, 2010–November 7, 2010
- October 25, 2010–October 31, 2010
- October 18, 2010–October 24, 2010
- October 11, 2010–October 17, 2010
- October 4, 2010–October 10, 2010
- September 27, 2010–October 3, 2010
- September 20, 2010–September 26, 2010
- September 13, 2010–September 19, 2010
- September 6, 2010–September 12, 2010
- August 30, 2010–September 5, 2010
- August 23, 2010–August 29, 2010
- August 16, 2010–August 22, 2010
- August 9, 2010–August 15, 2010
- August 2, 2010–August 8, 2010
- July 26, 2010–August 1, 2010
- July 19, 2010–July 25, 2010
- July 12, 2010–July 18, 2010
- July 5, 2010–July 11, 2010
- June 28, 2010–July 4, 2010
- June 14, 2010–June 20, 2010
- June 7, 2010–June 13, 2010
- May 31, 2010–June 6, 2010
- May 24, 2010–May 30, 2010
- May 17, 2010–May 23, 2010
- May 10, 2010–May 16, 2010
- May 3, 2010–May 9, 2010
- April 26, 2010–May 2, 2010
- April 19, 2010–April 25, 2010
- April 12, 2010–April 18, 2010
- April 5, 2010–April 11, 2010
- March 29, 2010–April 4, 2010
- March 22, 2010–March 28, 2010
- March 15, 2010–March 21, 2010
- March 8, 2010–March 15, 2010
- March 1, 2010–March 7, 2010
- February 22, 2010–February 28, 2010
- February 15, 2010–February 21, 2010
- February 8, 2010–February 14, 2010
- February 1, 2010–February 7, 2010
- January 25, 2010–January 31, 2010
- January 18, 2010–January 24, 2010
- January 11, 2010–January 17, 2010
- January 4, 2010–January 10, 2010
- December 28, 2009–January 3, 2010
- December 21, 2009–December 27, 2009
- December 14, 2009–December 20, 2009
- December 7, 2009–December 13, 2009
- November 30, 2009–December 6, 2009
- November 23, 2009–November 29, 2009
- November 16, 2009–November 22, 2009
- November 9, 2009–November 15, 2009
- November 2, 2009–November 8, 2009
- October 26, 2009–November 1, 2009
- October 19, 2009–October 25, 2009
- October 12, 2009–October 18, 2009
- October 5, 2009–October 11, 2009
- September 28, 2009–October 4, 2009
- September 21, 2009–September 27, 2009
- September 14, 2009–September 20, 2009
- September 7, 2009–September 13, 2009
- August 31, 2009–September 6, 2009
- August 24, 2009–August 30, 2009
- August 17, 2009–August 23, 2009
- August 10, 2009–August 16, 2009
- August 3, 2009–August 9, 2009
- July 27, 2009–August 2, 2009
- July 20, 2009–July 26, 2009
- July 13, 2009–July 19, 2009
- July 6, 2009–July 12, 2009
- June 29, 2009–July 5, 2009
- June 22, 2009–June 28, 2009
- June 15, 2009–June 21, 2009
- June 8, 2009–June 14, 2009
- June 1, 2009–June 7, 2009
- May 25, 2009–May 31, 2009
- May 18, 2009–May 24, 2009
- May 11, 2009–May 17, 2009
- May 4, 2009–May 10, 2009
- April 27, 2009–May 3, 2009
- April 20, 2009–April 26, 2009
- April 13, 2009–April 19, 2009
- April 6, 2009–April 12, 2009
- March 30, 2009–April 5, 2009
- March 23, 2009–March 29, 2009
- March 16, 2009–March 22, 2009
- March 9, 2009–March 15, 2009
- March 2, 2009–March 9, 2009
- February 23, 2009–March 1, 2009
- February 16, 2009–February 22, 2009
- February 9, 2009–February 15, 2009
- February 2, 2009–February 8, 2009
- January 26, 2009–February 1, 2009
- January 19, 2009–January 25, 2009
- January 12, 2009–January 18, 2009
- January 5, 2009–January 11, 2009
- December 29, 2008–January 4, 2009
- December 29, 2008–January 4, 2009
- December 22, 2008–December 28, 2008
- December 15, 2008–December 21, 2008
- December 8, 2008–December 14, 2008
- December 1, 2008–December 7, 2008
- November 24, 2008–November 30, 2008
- November 17, 2008–November 23, 2008
- November 10, 2008–November 16, 2008
- November 3, 2008–November 9, 2008
- October 27, 2008–November 2, 2008
- October 20, 2008–October 26, 2008
- October 13, 2008–October 19, 2008
- October 6, 2008–October 12, 2008
- September 29, 2008–October 5, 2008
- September 22, 2008–September 28, 2008
- September 15, 2008–September 21, 2008
- September 8, 2008–September 14, 2008
- September 1, 2008–September 7, 2008
- August 25, 2008–August 31, 2008
- August 18, 2008–August 24, 2008
- August 11, 2008–August 17, 2008
- July 28, 2008–August 3, 2008
- July 21, 2008–July 27, 2008
- June 16, 2008–June 22, 2008
- June 2, 2008–June 8, 2008
- March 17, 2008–March 23, 2008
- November 12, 2007–November 18, 2007
- November 5, 2007–November 11, 2007
- October 29, 2007–November 4, 2007
- October 15, 2007–October 21, 2007
- September 17, 2007–September 23, 2007
Chris Rocks is the Regional Director of the National Credit Federation (NCF). NCF is a nationwide membership-based organization that assists consumers recovering from a financial difficulty and those who need a significant increase in their credit score. Chris began his financial services career as a Financial Advisor helping young families with risk management and asset accumulation strategies. It was during that time that Chris realized that many of these young families also needed someone to guide their choices with regards to debt management. He made the transition into the mortgage industry where he first worked as a loan originator and later the Vice President of a small mortgage company. As Chris came across clients who had suffered through financial challenges and saw the difficulty they had in re-entering our credit driven economy, he discovered there was a real opportunity to leverage his unique background and help others. He can be contacted by visiting his personal site, GoodCreditLiving.com.
Francine L. Huff is the Publisher and Editorial Director of Super Savvy Publishing, LLC, which provides editorial and publishing services. She is a gifted author, freelance journalist, and motivational speaker who has entertained and motivated a variety of audiences through workshops, panels and keynote addresses. Francine is the author of The 25-Day Money Makeover for Women, which has inspired and motivated many readers to rein in poor financial habits, become good stewards over their money and work toward a debt-free life. She has appeared on a variety of TV and radio shows. Francine previously worked for the Wall Street Journal, where she was the spot news bureau chief, a news editor and a copy editor. She has interviewed a variety of financial professionals about financial issues and strives to present information about managing money in an easy-to-understand format that is accessible to people of all backgrounds and income levels.
Karen Lawson is a freelance writer with more than 15 years of experience working in mortgage banking and loan servicing. She holds BA and MA degrees in English from the University of Nevada, Reno. She enjoys writing informative articles about debt management and personal finance.
- Auto Loans (1)
- Consumer Credit Counseling (69)
- Credit Cards (37)
- Debt Advice (114)
- Debt Consolidation Options (60)
- Debt Consolidation Scams (15)
- Debt Management Options (62)
- Debt Settlement (27)
- DebtHelp.com (208)
- Economy & News (19)
- Helping Consumers (54)
- Managing Debt (65)
- Mortgage Fraud (2)
- Saving money in today's economy (21)
- Your Credit (19)