Cut Your Cable Bill by Viewing TV Shows on the Internet
Is your cable bill is giving you headache? If so, it may be time to ditch your cable subscription and explore the growing variety of TV shows and movies being offered on the Internet.
Web sites for the major networks have free downloads of TV shows and movies, as do sites like Hulu. You won’t be able to find all the shows you’d see on various cable stations, and even if they carry your favorite shows you may have to wait a while for the most recent episodes. However, more selections are being added all the time.
The downside is that you may only be able to watch these shows on your computer. But things are changing, and more options are available for streaming TV shows and movies from the Web to your television.
You can sign up for a Netflix subscription that allows you to watch shows over the Internet on demand and receive DVDs by mail. Netflix also has a $99 set top box that allows you to stream shows directly to your TV. TiVo and Apple TV users also have the option to stream shows from the Web.
Television manufacturers are also trying to get a piece of the action and are developing Internet-ready TV sets. Netflix recently announced a deal with LG Electronics to stream shows to LG high definition TVs. Other TV makers are also developing sets that can stream movies directly from the Internet.
In the meantime, watching TV shows on your computer will not only cut your cable bill, but may result in you spending less time in front of the tube.
About the Author
Francine L. Huff is a freelance journalist and the author of The 25-Day Money Makeover for Women. She has appeared on a variety of TV and radio shows.
Post written by Francine Huff
9 Responses to “Cut Your Cable Bill by Viewing TV Shows on the Internet”
Leave a Reply
- This blog covers a wide variety of debt consolidation and loan topics.
We rely on a large network of financial experts and leading authors to write the content for the DebtHelp.com Blog.
Get help with debt before seeking an auto loan
Keeping your personal "debt ceiling" from crashing down
Will debt ceiling deal lead more people to seek help with debt?
- September 5, 2011–September 11, 2011
- August 29, 2011–September 4, 2011
- August 22, 2011–August 28, 2011
- August 15, 2011–August 21, 2011
- July 25, 2011–July 31, 2011
- July 18, 2011–July 24, 2011
- July 11, 2011–July 17, 2011
- July 4, 2011–July 10, 2011
- June 27, 2011–July 3, 2011
- June 13, 2011–June 19, 2011
- June 6, 2011–June 12, 2011
- May 30, 2011–June 5, 2011
- May 23, 2011–May 29, 2011
- May 16, 2011–May 22, 2011
- May 9, 2011–May 15, 2011
- May 2, 2011–May 8, 2011
- April 25, 2011–May 1, 2011
- April 18, 2011–April 24, 2011
- March 21, 2011–March 27, 2011
- March 14, 2011–March 20, 2011
- March 7, 2011–March 14, 2011
- February 28, 2011–March 6, 2011
- February 21, 2011–February 27, 2011
- February 14, 2011–February 20, 2011
- January 31, 2011–February 6, 2011
- January 24, 2011–January 30, 2011
- January 17, 2011–January 23, 2011
- January 10, 2011–January 16, 2011
- January 3, 2011–January 9, 2011
- December 27, 2010–January 2, 2011
- December 13, 2010–December 19, 2010
- December 6, 2010–December 12, 2010
- November 29, 2010–December 5, 2010
- November 22, 2010–November 28, 2010
- November 15, 2010–November 21, 2010
- November 8, 2010–November 14, 2010
- November 1, 2010–November 7, 2010
- October 25, 2010–October 31, 2010
- October 18, 2010–October 24, 2010
- October 11, 2010–October 17, 2010
- October 4, 2010–October 10, 2010
- September 27, 2010–October 3, 2010
- September 20, 2010–September 26, 2010
- September 13, 2010–September 19, 2010
- September 6, 2010–September 12, 2010
- August 30, 2010–September 5, 2010
- August 23, 2010–August 29, 2010
- August 16, 2010–August 22, 2010
- August 9, 2010–August 15, 2010
- August 2, 2010–August 8, 2010
- July 26, 2010–August 1, 2010
- July 19, 2010–July 25, 2010
- July 12, 2010–July 18, 2010
- July 5, 2010–July 11, 2010
- June 28, 2010–July 4, 2010
- June 14, 2010–June 20, 2010
- June 7, 2010–June 13, 2010
- May 31, 2010–June 6, 2010
- May 24, 2010–May 30, 2010
- May 17, 2010–May 23, 2010
- May 10, 2010–May 16, 2010
- May 3, 2010–May 9, 2010
- April 26, 2010–May 2, 2010
- April 19, 2010–April 25, 2010
- April 12, 2010–April 18, 2010
- April 5, 2010–April 11, 2010
- March 29, 2010–April 4, 2010
- March 22, 2010–March 28, 2010
- March 15, 2010–March 21, 2010
- March 8, 2010–March 15, 2010
- March 1, 2010–March 7, 2010
- February 22, 2010–February 28, 2010
- February 15, 2010–February 21, 2010
- February 8, 2010–February 14, 2010
- February 1, 2010–February 7, 2010
- January 25, 2010–January 31, 2010
- January 18, 2010–January 24, 2010
- January 11, 2010–January 17, 2010
- January 4, 2010–January 10, 2010
- December 28, 2009–January 3, 2010
- December 21, 2009–December 27, 2009
- December 14, 2009–December 20, 2009
- December 7, 2009–December 13, 2009
- November 30, 2009–December 6, 2009
- November 23, 2009–November 29, 2009
- November 16, 2009–November 22, 2009
- November 9, 2009–November 15, 2009
- November 2, 2009–November 8, 2009
- October 26, 2009–November 1, 2009
- October 19, 2009–October 25, 2009
- October 12, 2009–October 18, 2009
- October 5, 2009–October 11, 2009
- September 28, 2009–October 4, 2009
- September 21, 2009–September 27, 2009
- September 14, 2009–September 20, 2009
- September 7, 2009–September 13, 2009
- August 31, 2009–September 6, 2009
- August 24, 2009–August 30, 2009
- August 17, 2009–August 23, 2009
- August 10, 2009–August 16, 2009
- August 3, 2009–August 9, 2009
- July 27, 2009–August 2, 2009
- July 20, 2009–July 26, 2009
- July 13, 2009–July 19, 2009
- July 6, 2009–July 12, 2009
- June 29, 2009–July 5, 2009
- June 22, 2009–June 28, 2009
- June 15, 2009–June 21, 2009
- June 8, 2009–June 14, 2009
- June 1, 2009–June 7, 2009
- May 25, 2009–May 31, 2009
- May 18, 2009–May 24, 2009
- May 11, 2009–May 17, 2009
- May 4, 2009–May 10, 2009
- April 27, 2009–May 3, 2009
- April 20, 2009–April 26, 2009
- April 13, 2009–April 19, 2009
- April 6, 2009–April 12, 2009
- March 30, 2009–April 5, 2009
- March 23, 2009–March 29, 2009
- March 16, 2009–March 22, 2009
- March 9, 2009–March 15, 2009
- March 2, 2009–March 9, 2009
- February 23, 2009–March 1, 2009
- February 16, 2009–February 22, 2009
- February 9, 2009–February 15, 2009
- February 2, 2009–February 8, 2009
- January 26, 2009–February 1, 2009
- January 19, 2009–January 25, 2009
- January 12, 2009–January 18, 2009
- January 5, 2009–January 11, 2009
- December 29, 2008–January 4, 2009
- December 29, 2008–January 4, 2009
- December 22, 2008–December 28, 2008
- December 15, 2008–December 21, 2008
- December 8, 2008–December 14, 2008
- December 1, 2008–December 7, 2008
- November 24, 2008–November 30, 2008
- November 17, 2008–November 23, 2008
- November 10, 2008–November 16, 2008
- November 3, 2008–November 9, 2008
- October 27, 2008–November 2, 2008
- October 20, 2008–October 26, 2008
- October 13, 2008–October 19, 2008
- October 6, 2008–October 12, 2008
- September 29, 2008–October 5, 2008
- September 22, 2008–September 28, 2008
- September 15, 2008–September 21, 2008
- September 8, 2008–September 14, 2008
- September 1, 2008–September 7, 2008
- August 25, 2008–August 31, 2008
- August 18, 2008–August 24, 2008
- August 11, 2008–August 17, 2008
- July 28, 2008–August 3, 2008
- July 21, 2008–July 27, 2008
- June 16, 2008–June 22, 2008
- June 2, 2008–June 8, 2008
- March 17, 2008–March 23, 2008
- November 12, 2007–November 18, 2007
- November 5, 2007–November 11, 2007
- October 29, 2007–November 4, 2007
- October 15, 2007–October 21, 2007
- September 17, 2007–September 23, 2007
Chris Rocks is the Regional Director of the National Credit Federation (NCF). NCF is a nationwide membership-based organization that assists consumers recovering from a financial difficulty and those who need a significant increase in their credit score.
Chris began his financial services career as a Financial Advisor helping young families with risk management and asset accumulation strategies. It was during that time that Chris realized that many of these young families also needed someone to guide their choices with regards to debt management.
He made the transition into the mortgage industry where he first worked as a loan originator and later the Vice President of a small mortgage company. As Chris came across clients who had suffered through financial challenges and saw the difficulty they had in re-entering our credit driven economy, he discovered there was a real opportunity to leverage his unique background and help others.
He can be contacted by visiting his personal site, GoodCreditLiving.com.
Francine L. Huff is the Publisher and Editorial Director of Super Savvy Publishing, LLC, which provides editorial and publishing services. She is a gifted author, freelance journalist, and motivational speaker who has entertained and motivated a variety of audiences through workshops, panels and keynote addresses. Francine is the author of The 25-Day Money Makeover for Women, which has inspired and motivated many readers to rein in poor financial habits, become good stewards over their money and work toward a debt-free life. She has appeared on a variety of TV and radio shows. Francine previously worked for the Wall Street Journal, where she was the spot news bureau chief, a news editor and a copy editor. She has interviewed a variety of financial professionals about financial issues and strives to present information about managing money in an easy-to-understand format that is accessible to people of all backgrounds and income levels.
Karen Lawson is a freelance writer with more than 15 years of experience working in mortgage banking and loan servicing. She holds BA and MA degrees in English from the University of Nevada, Reno. She enjoys writing informative articles about debt management and personal finance.
- Auto Loans (1)
- Consumer Credit Counseling (69)
- Credit Cards (37)
- Debt Advice (114)
- Debt Consolidation Options (60)
- Debt Consolidation Scams (15)
- Debt Management Options (62)
- Debt Settlement (27)
- DebtHelp.com (208)
- Economy & News (19)
- Helping Consumers (54)
- Managing Debt (65)
- Mortgage Fraud (2)
- Saving money in today's economy (21)
- Your Credit (19)
- You will receive a reminder when we post a new article to the DebtHelp Blog.
Loading ...
January 28th, 2009 at 4:29 pm
Totally agree
January 28th, 2009 at 7:52 pm
[…] week I wrote about cutting your cable bill by viewing TV shows and movies over the Internet. I’ve found it easy to download some shows I enjoy online, but as I mentioned in that post, […]
July 27th, 2009 at 5:08 am
amazing stuff thanx :
July 27th, 2009 at 9:25 am
Thank you for your help
April 17th, 2010 at 6:55 pm
greetings. Great article. Marked and will check back again shortly. thanks
May 29th, 2010 at 2:07 pm
Damn, awesome website. I actually came across this on Bing, and I am stoked I did. I will definately be revisiting here more often. Wish I could add to the conversation and bring a bit more to the table, but am just taking in as much info as I can at the moment.
Thank You
July 20th, 2010 at 12:59 pm
Awesome, bookmarked :)
August 21st, 2010 at 10:09 am
Hey,just wanna let u know,be careful about <a href=”"www.freetrialnetflix.info"”>netflix free trial scam</a>!
September 29th, 2010 at 7:25 pm
Hi; Excellent post for me. Your post has valuable infos. I want to has good posts like yours in my website. How do you write these posts? And you have a problem about your template.You should fix your problem about your template … I recently came across your blog and have been visitingalong. I think I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Great blog. I will keep reading this site often.Good day…