Don’t know what to do with that investment property you bought? How about turn it into a brothel…
By Jim Perez,
DebtHelp, Inc. Staff Writer
SuperFreakOnomics.
This is the first in an occasional posting on what extremes seemingly normal human beings will take to make ends meet in the land Dubya created.
Although I like the name SuperFreakOnomics, I believe Stephen Dubner and Steven Levitt, the boys who wrote Freakonomics, are writing a sequel, which they plan on calling, appropriately enough, SuperFreakOnomics.
Those guys have more money than I do, and can afford better lawyers than I.
Considering their writing also appears in the New York Times, they have access to great media lawyers, which the Times has used on a number of occasions. Anyone remember Jayson Blair? Rick Bragg? Judith Miller?
So in the hopes of not getting sued, I will call this blog something else.
I think Super-Freakin’-Ah-Mics sets a nice tone.
Anyway, the economy is getting kind of crazy. People are talking about a recession that will be the hardest to hit the country since the Great Depression of 1929.
I didn’t have the pleasure of living through the Great Depression, but from what I’ve read, it doesn’t sound as if it were so great to me.
Today, confidence in the dollar is shrinking. The housing market is tilting. And consumer confidence is eroding quicker than Bush’s popularity.
As such, “extremis malis extrema remedia,†which translated means “extreme maladies for extreme ills,†or as it’s more commonly put: Desperate times call for desperate measures.
In New Rochelle, N. Y. …
Yes, you Trivial Pursuit fans, you read right: New Rochelle, the home of Laura and Rob Petrie. After reading this, you’ll know why they never slept in the same bed:
Anyone remember Pulp Fiction?
Undercover officers raided a three-bedroom home after seeing a Craig’s List posting offering dominatrix services. The posting even offered a grand opening special. The officers arrested four alleged prostitutes and the homeowners.
New Rochelle ain’t Kansas, Toto.
Police say the house had been turned into a brothel. A red ribbon near the sidewalk welcomed customers to the grand opening.
The owners, 34-year-old Robert Werner and his 32-year-old wife Heather Mazzenga, both of whom are mortgage brokers, were charged with promoting prostitution, a felony, police said. The four alleged prostitutes, who range in age from 21 to 30, were charged with unlawfully practicing massage, a misdemeanor.
According to news reports, neighbors said the house had originally been listed for $750,000, but didn’t sell even after the price had been dropped to $600,000. The owners had rented the property to a string of tenants, and the house grew more and more rundown until new occupants arrived a few weeks ago.
The new tenants, who kept out of sight, mowed the lawn and put up heavy shades on all the windows, neighbors said.
A neighbor of the New Rochelle brothel was quoted as saying: “I know they’re (owners) mortgage brokers. And I know it’s been a tough business, so I assume they might have had financial difficulty.â€
Police said they believe that troubles in the housing market led to the couple’s financial woes.
Werner and Mazzenga had filed for bankruptcy a few days prior to the bust, and barely kept their home in nearby Pleasantville from foreclosure.
Now don’t get me wrong. Super-Freakin’-Ah-Mics is of the mind that someone, or even a number of someones, should do time for the housing and credit markets collapse crime.
But my thought is that the imprisoned should be the lobbyists who sent members of Congress on cruises or other junkets, and plied them with liquor, hookers and millions in campaign contributions, to pave the way to easing regulations and tax laws so that the subprime debacle could live.
Or perhaps it should have been members of Congress making bail arrangements.
Or even better yet, both the lobbyists and members of the best Congress money can buy should share cells.
I imagine we’ll be seeing more and more flashing red light specials in the coming 18 months as millions of borrowers, who were seduced by lenders offering cheap and easy money, find themselves stuck as their ARMs readjust and they can’t afford their ballooning mortgage payments, and are unable to unload their properties in a down housing market.
Post written by DebtHelp.com
7 Responses to “Don’t know what to do with that investment property you bought? How about turn it into a brothel…”
Leave a Reply
- This blog covers a wide variety of debt consolidation and loan topics.
We rely on a large network of financial experts and leading authors to write the content for the DebtHelp.com Blog.
Get help with debt before seeking an auto loan
Keeping your personal "debt ceiling" from crashing down
Will debt ceiling deal lead more people to seek help with debt?
- September 5, 2011–September 11, 2011
- August 29, 2011–September 4, 2011
- August 22, 2011–August 28, 2011
- August 15, 2011–August 21, 2011
- July 25, 2011–July 31, 2011
- July 18, 2011–July 24, 2011
- July 11, 2011–July 17, 2011
- July 4, 2011–July 10, 2011
- June 27, 2011–July 3, 2011
- June 13, 2011–June 19, 2011
- June 6, 2011–June 12, 2011
- May 30, 2011–June 5, 2011
- May 23, 2011–May 29, 2011
- May 16, 2011–May 22, 2011
- May 9, 2011–May 15, 2011
- May 2, 2011–May 8, 2011
- April 25, 2011–May 1, 2011
- April 18, 2011–April 24, 2011
- March 21, 2011–March 27, 2011
- March 14, 2011–March 20, 2011
- March 7, 2011–March 14, 2011
- February 28, 2011–March 6, 2011
- February 21, 2011–February 27, 2011
- February 14, 2011–February 20, 2011
- January 31, 2011–February 6, 2011
- January 24, 2011–January 30, 2011
- January 17, 2011–January 23, 2011
- January 10, 2011–January 16, 2011
- January 3, 2011–January 9, 2011
- December 27, 2010–January 2, 2011
- December 13, 2010–December 19, 2010
- December 6, 2010–December 12, 2010
- November 29, 2010–December 5, 2010
- November 22, 2010–November 28, 2010
- November 15, 2010–November 21, 2010
- November 8, 2010–November 14, 2010
- November 1, 2010–November 7, 2010
- October 25, 2010–October 31, 2010
- October 18, 2010–October 24, 2010
- October 11, 2010–October 17, 2010
- October 4, 2010–October 10, 2010
- September 27, 2010–October 3, 2010
- September 20, 2010–September 26, 2010
- September 13, 2010–September 19, 2010
- September 6, 2010–September 12, 2010
- August 30, 2010–September 5, 2010
- August 23, 2010–August 29, 2010
- August 16, 2010–August 22, 2010
- August 9, 2010–August 15, 2010
- August 2, 2010–August 8, 2010
- July 26, 2010–August 1, 2010
- July 19, 2010–July 25, 2010
- July 12, 2010–July 18, 2010
- July 5, 2010–July 11, 2010
- June 28, 2010–July 4, 2010
- June 14, 2010–June 20, 2010
- June 7, 2010–June 13, 2010
- May 31, 2010–June 6, 2010
- May 24, 2010–May 30, 2010
- May 17, 2010–May 23, 2010
- May 10, 2010–May 16, 2010
- May 3, 2010–May 9, 2010
- April 26, 2010–May 2, 2010
- April 19, 2010–April 25, 2010
- April 12, 2010–April 18, 2010
- April 5, 2010–April 11, 2010
- March 29, 2010–April 4, 2010
- March 22, 2010–March 28, 2010
- March 15, 2010–March 21, 2010
- March 8, 2010–March 15, 2010
- March 1, 2010–March 7, 2010
- February 22, 2010–February 28, 2010
- February 15, 2010–February 21, 2010
- February 8, 2010–February 14, 2010
- February 1, 2010–February 7, 2010
- January 25, 2010–January 31, 2010
- January 18, 2010–January 24, 2010
- January 11, 2010–January 17, 2010
- January 4, 2010–January 10, 2010
- December 28, 2009–January 3, 2010
- December 21, 2009–December 27, 2009
- December 14, 2009–December 20, 2009
- December 7, 2009–December 13, 2009
- November 30, 2009–December 6, 2009
- November 23, 2009–November 29, 2009
- November 16, 2009–November 22, 2009
- November 9, 2009–November 15, 2009
- November 2, 2009–November 8, 2009
- October 26, 2009–November 1, 2009
- October 19, 2009–October 25, 2009
- October 12, 2009–October 18, 2009
- October 5, 2009–October 11, 2009
- September 28, 2009–October 4, 2009
- September 21, 2009–September 27, 2009
- September 14, 2009–September 20, 2009
- September 7, 2009–September 13, 2009
- August 31, 2009–September 6, 2009
- August 24, 2009–August 30, 2009
- August 17, 2009–August 23, 2009
- August 10, 2009–August 16, 2009
- August 3, 2009–August 9, 2009
- July 27, 2009–August 2, 2009
- July 20, 2009–July 26, 2009
- July 13, 2009–July 19, 2009
- July 6, 2009–July 12, 2009
- June 29, 2009–July 5, 2009
- June 22, 2009–June 28, 2009
- June 15, 2009–June 21, 2009
- June 8, 2009–June 14, 2009
- June 1, 2009–June 7, 2009
- May 25, 2009–May 31, 2009
- May 18, 2009–May 24, 2009
- May 11, 2009–May 17, 2009
- May 4, 2009–May 10, 2009
- April 27, 2009–May 3, 2009
- April 20, 2009–April 26, 2009
- April 13, 2009–April 19, 2009
- April 6, 2009–April 12, 2009
- March 30, 2009–April 5, 2009
- March 23, 2009–March 29, 2009
- March 16, 2009–March 22, 2009
- March 9, 2009–March 15, 2009
- March 2, 2009–March 9, 2009
- February 23, 2009–March 1, 2009
- February 16, 2009–February 22, 2009
- February 9, 2009–February 15, 2009
- February 2, 2009–February 8, 2009
- January 26, 2009–February 1, 2009
- January 19, 2009–January 25, 2009
- January 12, 2009–January 18, 2009
- January 5, 2009–January 11, 2009
- December 29, 2008–January 4, 2009
- December 29, 2008–January 4, 2009
- December 22, 2008–December 28, 2008
- December 15, 2008–December 21, 2008
- December 8, 2008–December 14, 2008
- December 1, 2008–December 7, 2008
- November 24, 2008–November 30, 2008
- November 17, 2008–November 23, 2008
- November 10, 2008–November 16, 2008
- November 3, 2008–November 9, 2008
- October 27, 2008–November 2, 2008
- October 20, 2008–October 26, 2008
- October 13, 2008–October 19, 2008
- October 6, 2008–October 12, 2008
- September 29, 2008–October 5, 2008
- September 22, 2008–September 28, 2008
- September 15, 2008–September 21, 2008
- September 8, 2008–September 14, 2008
- September 1, 2008–September 7, 2008
- August 25, 2008–August 31, 2008
- August 18, 2008–August 24, 2008
- August 11, 2008–August 17, 2008
- July 28, 2008–August 3, 2008
- July 21, 2008–July 27, 2008
- June 16, 2008–June 22, 2008
- June 2, 2008–June 8, 2008
- March 17, 2008–March 23, 2008
- November 12, 2007–November 18, 2007
- November 5, 2007–November 11, 2007
- October 29, 2007–November 4, 2007
- October 15, 2007–October 21, 2007
- September 17, 2007–September 23, 2007
Chris Rocks is the Regional Director of the National Credit Federation (NCF). NCF is a nationwide membership-based organization that assists consumers recovering from a financial difficulty and those who need a significant increase in their credit score.
Chris began his financial services career as a Financial Advisor helping young families with risk management and asset accumulation strategies. It was during that time that Chris realized that many of these young families also needed someone to guide their choices with regards to debt management.
He made the transition into the mortgage industry where he first worked as a loan originator and later the Vice President of a small mortgage company. As Chris came across clients who had suffered through financial challenges and saw the difficulty they had in re-entering our credit driven economy, he discovered there was a real opportunity to leverage his unique background and help others.
He can be contacted by visiting his personal site, GoodCreditLiving.com.
Francine L. Huff is the Publisher and Editorial Director of Super Savvy Publishing, LLC, which provides editorial and publishing services. She is a gifted author, freelance journalist, and motivational speaker who has entertained and motivated a variety of audiences through workshops, panels and keynote addresses. Francine is the author of The 25-Day Money Makeover for Women, which has inspired and motivated many readers to rein in poor financial habits, become good stewards over their money and work toward a debt-free life. She has appeared on a variety of TV and radio shows. Francine previously worked for the Wall Street Journal, where she was the spot news bureau chief, a news editor and a copy editor. She has interviewed a variety of financial professionals about financial issues and strives to present information about managing money in an easy-to-understand format that is accessible to people of all backgrounds and income levels.
Karen Lawson is a freelance writer with more than 15 years of experience working in mortgage banking and loan servicing. She holds BA and MA degrees in English from the University of Nevada, Reno. She enjoys writing informative articles about debt management and personal finance.
- Auto Loans (1)
- Consumer Credit Counseling (69)
- Credit Cards (37)
- Debt Advice (114)
- Debt Consolidation Options (60)
- Debt Consolidation Scams (15)
- Debt Management Options (62)
- Debt Settlement (27)
- DebtHelp.com (208)
- Economy & News (19)
- Helping Consumers (54)
- Managing Debt (65)
- Mortgage Fraud (2)
- Saving money in today's economy (21)
- Your Credit (19)
- You will receive a reminder when we post a new article to the DebtHelp Blog.
Loading ...
March 26th, 2009 at 6:04 pm
This is the way things should be, get off what we are on now
June 10th, 2009 at 6:10 pm
Its awful when you’re in that hole with depression, but I believe you can climb out of it, its a long journey but boy is it worth it, as the suffering and the experience in the long term becomes an asset Would you agree
March 6th, 2010 at 10:08 am
You got a new reader , ME. And thank you for the mistress post!
March 13th, 2010 at 11:34 am
I would like to underline the fact this post is amazing , you got me bookmarking your site!
March 17th, 2010 at 11:29 am
I need more domme posts like this one , please more!
May 14th, 2010 at 2:52 pm
Hey, where did you get this material can you please support this with some proof or you may say some good reference as I and others will really appreciate.
June 5th, 2010 at 9:16 am
Hi there, tehnk you for this post it was extremely nice and hopefully you will write more about dommes!